Bidding history on lot 1110 in sale 2020102010a

Date/Time Bid Amount
10/20 10:50:13 AM EST $6250
10/20 10:49:06 AM EST $6000
10/20 10:49:06 AM EST $5750
10/20 10:48:32 AM EST $5500
10/20 10:48:11 AM EST $5250
10/20 10:48:08 AM EST $5000
10/20 10:48:07 AM EST $4900
10/20 10:48:04 AM EST $4800
10/20 10:48:04 AM EST $4700
10/20 10:47:34 AM EST $4600
10/20 10:47:28 AM EST $4500
10/20 10:32:39 AM EST $4400
10/20 8:08:29 AM EST $4300
10/20 8:00:25 AM EST $4200
10/19 8:43:58 PM EST $4100
10/19 8:43:54 PM EST $4000
10/19 8:43:54 PM EST $4000
10/19 8:43:49 PM EST $3900
10/19 8:43:49 PM EST $3800
10/19 1:31:37 PM EST $3700
10/16 11:10:20 AM EST $3600
10/13 8:40:44 PM EST $3500
10/13 4:55:52 PM EST $3400
10/13 4:55:31 PM EST $3300
10/13 4:55:31 PM EST $3200
Previous|12|Next