Bidding history on lot 1070 in sale 2020102010a

Date/Time Bid Amount
10/20 10:13:49 AM EST $5000
10/20 10:13:49 AM EST $5000
10/20 10:12:47 AM EST $4900
10/20 10:12:47 AM EST $4800
10/20 10:11:42 AM EST $4700
10/20 10:11:42 AM EST $4600
10/20 10:10:51 AM EST $4500
10/20 10:10:50 AM EST $4400
10/20 10:09:51 AM EST $4300
10/20 10:09:51 AM EST $4200
10/20 10:08:12 AM EST $4100
10/20 10:08:11 AM EST $3500
10/20 10:08:11 AM EST $3400
10/20 10:08:01 AM EST $3300
10/20 10:08:01 AM EST $3200
10/20 10:07:56 AM EST $3100
10/20 10:07:56 AM EST $3000
10/20 10:07:51 AM EST $2900
10/20 10:07:51 AM EST $2800
10/19 2:14:28 PM EST $2700
10/19 11:35:56 AM EST $2400
10/16 2:36:08 PM EST $2300
10/16 9:28:58 AM EST $2200
10/16 9:28:58 AM EST $2200
10/13 4:36:54 PM EST $2100
Previous|12|Next