Bidding history on lot 1027 in sale 2020102010a

Date/Time Bid Amount
10/20 9:24:45 AM EST $3400
10/20 9:24:37 AM EST $3300
10/20 9:24:15 AM EST $3200
10/20 9:23:44 AM EST $3100
10/20 9:23:16 AM EST $3000
10/20 9:23:15 AM EST $2900
10/20 9:15:12 AM EST $2700
10/20 9:14:48 AM EST $2600
10/20 9:14:48 AM EST $2600
10/20 8:50:09 AM EST $2400
10/18 7:19:49 PM EST $2300
10/18 7:19:34 PM EST $2200
10/18 7:19:34 PM EST $2200
10/17 12:51:51 PM EST $2000
10/17 12:51:51 PM EST $1900
10/15 6:41:28 PM EST $1800
10/13 8:32:31 PM EST $1700
10/13 8:32:18 PM EST $1600
10/13 8:32:18 PM EST $1600
10/13 7:43:25 PM EST $1500
10/13 7:43:25 PM EST $1400
10/13 7:42:58 PM EST $1300
10/13 7:42:58 PM EST $1200
10/13 7:42:39 PM EST $1100
10/13 7:42:39 PM EST $1000
Previous|12|Next