Bidding history on lot 1016 in sale 2020102010a

Date/Time Bid Amount
10/20 9:17:19 AM EST $900
10/20 9:16:44 AM EST $850
10/20 9:16:12 AM EST $800
10/20 9:15:59 AM EST $750
10/20 9:15:49 AM EST $700
10/20 9:15:49 AM EST $700
10/20 9:15:14 AM EST $650
10/20 9:14:54 AM EST $600
10/20 9:14:48 AM EST $550
10/20 9:14:48 AM EST $550
10/20 9:14:30 AM EST $500
10/20 9:14:16 AM EST $475
10/20 9:13:47 AM EST $450
10/20 9:13:14 AM EST $425
10/20 9:10:54 AM EST $400
10/20 9:10:05 AM EST $375
10/20 9:10:05 AM EST $350
10/20 8:26:59 AM EST $325
10/13 5:33:13 PM EST $300
10/13 5:25:39 PM EST $275
10/13 3:23:12 PM EST $250
Previous|1|Next