Bidding history on lot 1011 in sale 2020102010a

Date/Time Bid Amount
10/19 1:01:55 PM EST $650
10/19 9:31:56 AM EST $600
10/18 7:28:17 PM EST $550
10/17 11:52:29 AM EST $500
10/16 12:43:04 PM EST $475
10/16 12:42:43 PM EST $450
10/16 12:42:43 PM EST $450
10/16 12:42:37 PM EST $425
10/16 12:42:37 PM EST $400
10/16 12:42:37 PM EST $375
10/16 12:42:37 PM EST $350
10/16 12:42:31 PM EST $325
10/16 12:42:31 PM EST $300
10/16 12:42:25 PM EST $275
10/16 12:42:25 PM EST $250
10/16 12:42:25 PM EST $225
10/16 12:42:24 PM EST $200
10/16 12:34:42 PM EST $180
10/16 5:51:50 AM EST $160
10/15 10:29:05 AM EST $140
10/14 6:24:09 AM EST $120
10/14 6:24:09 AM EST $120
10/13 3:22:01 PM EST $100
Previous|1|Next