Bidding history on lot 1010 in sale 2020102010a

Date/Time Bid Amount
10/20 9:12:01 AM EST $1100
10/20 9:11:35 AM EST $1000
10/20 9:10:44 AM EST $950
10/20 9:10:21 AM EST $900
10/20 9:09:20 AM EST $850
10/20 9:09:12 AM EST $800
10/20 9:09:12 AM EST $800
10/20 9:08:46 AM EST $750
10/20 9:07:17 AM EST $700
10/19 9:59:28 AM EST $650
10/19 9:30:59 AM EST $600
10/19 9:30:59 AM EST $550
10/19 9:30:22 AM EST $500
10/19 9:30:22 AM EST $475
10/18 7:12:53 PM EST $450
10/15 7:30:04 PM EST $425
10/13 3:42:00 PM EST $400
Previous|1|Next