Bidding history on lot 1008 in sale 2020102010a

Date/Time Bid Amount
10/20 9:08:08 AM EST $1000
10/20 9:07:55 AM EST $950
10/20 9:06:57 AM EST $900
10/20 9:06:52 AM EST $850
10/20 9:06:52 AM EST $850
10/20 9:06:45 AM EST $800
10/20 9:06:45 AM EST $750
10/20 9:06:01 AM EST $700
10/20 9:05:14 AM EST $650
10/20 9:04:01 AM EST $600
10/20 9:04:01 AM EST $600
10/19 12:47:24 PM EST $550
10/19 9:09:29 AM EST $500
10/19 9:09:17 AM EST $475
10/19 9:09:17 AM EST $475
10/15 10:32:36 AM EST $450
10/13 8:29:50 PM EST $425
10/13 8:29:41 PM EST $400
10/13 8:29:41 PM EST $375
10/13 8:29:12 PM EST $350
10/13 8:29:12 PM EST $325
10/13 8:28:58 PM EST $300
10/13 8:28:58 PM EST $275
10/13 8:28:43 PM EST $250
10/13 8:28:43 PM EST $225
Previous|12|Next