Bidding history on lot 134 in sale 2020092910a

Date/Time Bid Amount
09/29 11:19:50 AM EST $2100
09/29 11:18:03 AM EST $2000
09/29 11:18:02 AM EST $2000
09/29 11:17:03 AM EST $1900
09/29 11:17:03 AM EST $1800
09/29 11:16:14 AM EST $1700
09/29 11:15:56 AM EST $1600
09/29 11:15:13 AM EST $1500
09/29 11:14:51 AM EST $1400
09/29 11:14:41 AM EST $1300
09/29 11:14:41 AM EST $1300
09/29 11:14:17 AM EST $1200
09/29 11:13:34 AM EST $1100
09/29 11:13:23 AM EST $1000
09/29 11:13:23 AM EST $1000
09/29 11:13:10 AM EST $950
09/29 11:13:10 AM EST $900
09/29 11:12:40 AM EST $850
09/29 11:12:05 AM EST $800
09/29 11:11:13 AM EST $700
09/29 11:11:02 AM EST $650
09/29 11:10:57 AM EST $600
09/29 11:10:57 AM EST $550
09/29 10:59:04 AM EST $500
09/29 10:02:38 AM EST $475
Previous|12|Next