Bidding history on lot 171 in sale 2020093010a

Date/Time Bid Amount
09/30 11:47:55 AM EST $8000
09/30 11:44:06 AM EST $7750
09/30 11:43:22 AM EST $7500
09/30 11:00:50 AM EST $7250
09/30 11:00:37 AM EST $7000
09/30 11:00:37 AM EST $7000
09/30 11:00:32 AM EST $6750
09/30 11:00:32 AM EST $6500
09/30 10:00:45 AM EST $6250
09/30 10:00:45 AM EST $6000
09/30 10:00:37 AM EST $5750
09/30 10:00:37 AM EST $5500
09/30 9:02:46 AM EST $5250
09/30 9:02:46 AM EST $5000
09/30 9:02:34 AM EST $4600
09/30 9:02:34 AM EST $4500
09/30 9:01:56 AM EST $4100
09/28 2:25:31 PM EST $3600
09/28 2:24:41 PM EST $3100
09/28 2:24:41 PM EST $3000
09/28 2:24:30 PM EST $1800
09/28 2:24:30 PM EST $1700
09/28 2:24:00 PM EST $1600
09/28 2:24:00 PM EST $1500
09/25 5:34:23 PM EST $1400
Previous|12|Next