Bidding history on lot 170 in sale 2020093010a

Date/Time Bid Amount
09/30 8:45:01 AM EST $1900
09/29 4:41:02 PM EST $1800
09/28 4:53:57 PM EST $1700
09/28 4:53:51 PM EST $1600
09/28 4:53:51 PM EST $1500
09/26 8:24:22 AM EST $1400
09/25 5:36:07 PM EST $1300
09/25 5:35:58 PM EST $1200
09/25 5:35:58 PM EST $1200
09/25 5:35:47 PM EST $1100
09/25 5:35:47 PM EST $1000
09/25 5:35:21 PM EST $950
09/25 5:35:20 PM EST $900
09/23 1:42:09 PM EST $850
09/23 1:42:08 PM EST $800
09/23 1:41:49 PM EST $750
09/23 1:41:49 PM EST $700
09/23 1:41:40 PM EST $550
09/23 1:41:40 PM EST $500
09/20 10:59:16 PM EST $425
09/20 10:59:16 PM EST $400
09/20 10:59:14 PM EST $375
09/20 10:59:14 PM EST $350
09/18 5:58:56 AM EST $325
09/16 4:54:35 PM EST $300
Previous|1|Next