Bidding history on lot 158 in sale 2020093010a

Date/Time Bid Amount
09/30 11:36:17 AM EST $8250
09/30 11:35:40 AM EST $8000
09/30 11:35:39 AM EST $7750
09/30 11:35:30 AM EST $7500
09/30 11:35:30 AM EST $7250
09/30 11:35:21 AM EST $7000
09/30 11:35:21 AM EST $6750
09/30 11:35:09 AM EST $6500
09/30 11:35:08 AM EST $6250
09/30 7:54:52 AM EST $6000
09/30 7:54:52 AM EST $5750
09/29 10:43:35 PM EST $5500
09/29 10:43:34 PM EST $5250
09/29 10:43:32 PM EST $5000
09/29 10:43:32 PM EST $4900
09/29 10:12:17 PM EST $4800
09/29 5:42:47 PM EST $4700
09/25 2:58:30 PM EST $4600
09/24 9:46:34 AM EST $4500
09/24 9:46:34 AM EST $4400
09/24 9:46:31 AM EST $4300
09/24 9:46:31 AM EST $4200
09/24 9:46:25 AM EST $4100
09/24 9:46:25 AM EST $4000
09/20 11:00:00 PM EST $3900
Previous|12|Next