Bidding history on lot 151 in sale 2020093010a

Date/Time Bid Amount
09/30 11:28:54 AM EST $6500
09/30 11:26:35 AM EST $6250
09/30 8:59:39 AM EST $6000
09/30 8:59:38 AM EST $6000
09/30 8:59:31 AM EST $5750
09/30 8:59:31 AM EST $5500
09/30 8:43:01 AM EST $5250
09/30 8:42:20 AM EST $5000
09/30 8:42:20 AM EST $5000
09/30 8:42:14 AM EST $4900
09/30 8:42:14 AM EST $4800
09/30 8:42:08 AM EST $4700
09/30 8:42:08 AM EST $4600
09/30 8:42:03 AM EST $4500
09/30 8:42:03 AM EST $4400
09/29 6:21:04 PM EST $4300
09/29 4:24:34 PM EST $4200
09/29 4:24:17 PM EST $4100
09/29 4:24:17 PM EST $4000
09/29 4:13:04 PM EST $3900
09/29 4:13:04 PM EST $3800
09/29 4:12:39 PM EST $3700
09/29 4:12:38 PM EST $3600
09/29 3:12:26 PM EST $3500
09/29 3:12:26 PM EST $3400
Previous|12|Next