Bidding history on lot 126 in sale 2020093010a

Date/Time Bid Amount
09/30 8:36:55 AM EST $900
09/30 8:36:45 AM EST $850
09/30 8:36:45 AM EST $800
09/30 7:10:36 AM EST $750
09/30 7:10:36 AM EST $700
09/30 12:07:38 AM EST $650
09/29 8:54:40 PM EST $550
09/29 4:45:21 PM EST $400
09/29 4:45:21 PM EST $375
09/29 4:45:04 PM EST $350
09/29 4:45:04 PM EST $325
09/29 3:29:13 PM EST $300
09/29 12:06:26 PM EST $275
09/29 12:06:19 PM EST $250
09/29 12:06:19 PM EST $250
09/29 12:06:11 PM EST $225
09/29 12:06:11 PM EST $200
09/29 12:06:03 PM EST $180
09/29 12:06:03 PM EST $160
09/29 8:16:46 AM EST $140
09/28 11:21:19 AM EST $120
09/28 11:21:07 AM EST $100
09/28 11:21:07 AM EST $90
09/27 10:48:06 PM EST $80
09/27 10:48:05 PM EST $70
Previous|12|Next