Bidding history on lot 33 in sale 2020093010a

Date/Time Bid Amount
09/30 9:31:02 AM EST $2500
09/30 9:24:06 AM EST $2400
09/30 8:40:09 AM EST $2300
09/29 10:20:45 PM EST $2200
09/29 9:22:27 PM EST $2100
09/29 8:31:12 PM EST $1700
09/29 5:50:56 PM EST $1600
09/29 4:35:52 PM EST $1500
09/28 4:57:23 PM EST $1400
09/24 11:41:01 AM EST $1300
09/24 11:41:01 AM EST $1300
09/21 11:54:33 AM EST $1200
09/21 11:54:33 AM EST $1100
09/21 11:54:30 AM EST $1000
09/21 11:54:30 AM EST $950
09/21 11:54:28 AM EST $900
09/21 11:54:28 AM EST $850
09/21 11:54:26 AM EST $800
09/21 11:54:26 AM EST $750
09/21 11:53:57 AM EST $700
09/21 11:53:57 AM EST $650
09/21 11:53:53 AM EST $600
09/21 11:53:53 AM EST $550
09/21 11:53:49 AM EST $500
09/21 11:53:49 AM EST $475
Previous|12|Next