Bidding history on lot 46 in sale 2020092210a

Date/Time Bid Amount
09/22 9:52:04 AM EST $2800
09/22 9:51:41 AM EST $2700
09/22 9:51:22 AM EST $2600
09/22 9:51:17 AM EST $2500
09/22 9:50:37 AM EST $2400
09/22 9:50:19 AM EST $2300
09/22 9:49:40 AM EST $2200
09/22 9:49:21 AM EST $2100
09/22 9:49:06 AM EST $2000
09/22 9:48:42 AM EST $1900
09/22 9:48:34 AM EST $1800
09/22 9:48:14 AM EST $1700
09/22 9:47:35 AM EST $1600
09/22 9:47:30 AM EST $1500
09/22 9:47:05 AM EST $1400
09/22 9:46:48 AM EST $1300
09/22 9:46:24 AM EST $1200
09/22 9:46:19 AM EST $1100
09/22 9:45:39 AM EST $1000
09/22 9:45:27 AM EST $950
09/22 9:45:00 AM EST $900
09/22 9:44:48 AM EST $850
09/22 9:44:25 AM EST $800
09/22 9:44:08 AM EST $750
09/22 9:43:53 AM EST $700
Previous|12|Next