Bidding history on lot 1044 in sale 2020091613a

Date/Time Bid Amount
09/16 5:20:31 PM EST $1300
09/16 5:20:31 PM EST $1300
09/16 5:20:27 PM EST $1200
09/16 5:20:27 PM EST $1100
09/16 5:20:23 PM EST $1000
09/16 5:20:23 PM EST $950
09/16 5:20:16 PM EST $900
09/16 5:20:16 PM EST $850
09/16 10:14:37 AM EST $800
09/16 10:14:37 AM EST $750
09/16 10:14:36 AM EST $700
09/16 10:14:36 AM EST $650
09/16 10:14:35 AM EST $600
09/16 10:14:34 AM EST $550
09/14 8:34:58 PM EST $500
09/14 8:34:58 PM EST $475
09/14 8:34:55 PM EST $450
09/14 8:34:54 PM EST $425
09/14 8:34:52 PM EST $400
09/14 8:34:52 PM EST $375
09/14 7:33:09 PM EST $350
09/14 7:33:08 PM EST $325
09/14 7:32:41 PM EST $300
09/14 7:32:41 PM EST $275
09/14 6:44:43 PM EST $225
Previous|12|Next