Bidding history on lot 266 in sale 2020091613a

Date/Time Bid Amount
09/16 4:20:26 PM EST $8500
09/16 4:20:26 PM EST $8250
09/16 4:20:04 PM EST $8000
09/16 4:20:03 PM EST $7750
09/16 4:19:36 PM EST $7500
09/16 4:19:36 PM EST $7250
09/16 4:19:10 PM EST $7000
09/16 4:19:10 PM EST $6750
09/16 4:18:43 PM EST $6500
09/16 4:18:43 PM EST $6250
09/16 4:18:23 PM EST $6000
09/16 4:18:23 PM EST $5750
09/16 4:17:07 PM EST $5500
09/16 2:24:46 PM EST $5250
09/16 2:24:45 PM EST $5000
09/16 2:24:45 PM EST $4900
09/16 2:24:43 PM EST $4800
09/16 2:24:43 PM EST $4700
09/16 2:24:41 PM EST $4600
09/16 2:24:41 PM EST $4500
09/16 2:02:15 PM EST $4400
09/16 2:02:15 PM EST $4300
09/16 2:02:07 PM EST $4200
09/16 2:02:07 PM EST $4100
09/16 2:02:06 PM EST $4000
Previous|123|Next