Bidding history on lot 170 in sale 2020091613a

Date/Time Bid Amount
09/16 2:47:30 PM EST $650
09/13 12:35:53 PM EST $600
09/12 3:39:40 PM EST $550
09/12 3:39:28 PM EST $500
09/12 3:39:27 PM EST $500
09/11 8:06:19 PM EST $475
09/11 7:49:37 PM EST $450
09/11 7:49:37 PM EST $450
09/11 7:48:26 PM EST $425
09/11 7:48:26 PM EST $400
09/05 1:01:03 PM EST $375
09/05 1:01:03 PM EST $350
09/05 10:03:42 AM EST $325
09/03 9:52:51 AM EST $300
Previous|1|Next