Bidding history on lot 22 in sale 2020091613a

Date/Time Bid Amount
09/16 12:20:14 PM EST $1300
09/16 12:20:09 PM EST $1200
09/16 12:20:09 PM EST $1200
09/16 12:20:00 PM EST $1100
09/16 12:20:00 PM EST $1000
09/16 12:19:54 PM EST $950
09/16 12:19:54 PM EST $900
09/16 12:19:49 PM EST $850
09/16 12:19:49 PM EST $800
09/16 12:19:43 PM EST $750
09/16 12:19:43 PM EST $700
09/16 12:19:34 PM EST $650
09/16 12:19:34 PM EST $600
09/16 12:18:29 PM EST $550
09/16 12:13:07 PM EST $500
09/16 12:13:07 PM EST $500
09/16 12:12:55 PM EST $475
09/16 12:12:55 PM EST $450
09/13 7:41:08 PM EST $425
09/13 7:41:08 PM EST $400
09/10 6:26:36 PM EST $375
09/10 6:26:36 PM EST $350
09/04 9:30:10 AM EST $325
09/04 9:30:10 AM EST $300
09/03 9:35:05 AM EST $250
Previous|12|Next