Bidding history on lot 9 in sale 2020091613a

Date/Time Bid Amount
09/16 12:06:37 PM EST $650
09/16 12:06:37 PM EST $600
09/16 12:06:30 PM EST $550
09/16 12:06:30 PM EST $500
09/16 12:06:18 PM EST $475
09/16 12:06:18 PM EST $450
09/14 10:18:11 PM EST $425
09/03 10:09:17 AM EST $400
09/03 9:30:43 AM EST $375
09/03 9:30:43 AM EST $375
09/03 9:30:36 AM EST $350
09/03 9:30:35 AM EST $325
09/03 9:30:31 AM EST $300
09/03 9:30:31 AM EST $275
09/03 9:15:27 AM EST $250
Previous|1|Next