Bidding history on lot 2 in sale 2020091613a

Date/Time Bid Amount
09/16 12:04:25 PM EST $2500
09/16 12:03:29 PM EST $2400
09/16 12:03:18 PM EST $2300
09/16 12:02:16 PM EST $2200
09/16 12:01:17 PM EST $2100
09/16 12:01:05 PM EST $2000
09/16 12:01:05 PM EST $2000
09/16 12:00:25 PM EST $1900
09/16 12:00:25 PM EST $1800
09/16 12:00:18 PM EST $1700
09/16 12:00:18 PM EST $1600
09/16 12:00:00 PM EST $1500
09/16 12:00:00 PM EST $1400
09/16 5:49:07 AM EST $1300
09/15 8:55:42 PM EST $1100
09/15 7:05:22 PM EST $1000
09/15 7:05:22 PM EST $1000
09/05 11:39:17 AM EST $950
09/05 11:39:17 AM EST $900
09/04 9:52:36 PM EST $850
09/04 9:52:36 PM EST $800
09/04 9:52:14 PM EST $700
09/04 9:52:14 PM EST $650
09/04 1:06:13 PM EST $600
09/03 9:27:49 PM EST $375
Previous|12|Next