Bidding history on lot 4 in sale 2020082710a

Date/Time Bid Amount
08/27 8:59:02 AM EST $6250
08/26 5:34:48 PM EST $6000
08/26 5:34:48 PM EST $6000
08/26 5:10:56 PM EST $5750
08/26 5:08:35 PM EST $5500
08/26 5:08:17 PM EST $5250
08/26 5:08:17 PM EST $5000
08/26 5:08:06 PM EST $4900
08/26 5:08:05 PM EST $4800
08/26 5:07:53 PM EST $4700
08/26 5:07:53 PM EST $4600
08/25 3:53:46 PM EST $4500
08/24 12:08:17 PM EST $4400
08/24 12:00:50 AM EST $4300
08/24 12:00:50 AM EST $4200
08/23 9:33:20 PM EST $4100
08/22 8:51:59 PM EST $3300
08/21 2:52:09 PM EST $3200
08/20 6:15:04 PM EST $3100
08/20 6:14:52 PM EST $3000
08/20 6:14:52 PM EST $3000
08/20 6:14:41 PM EST $2800
08/20 6:14:40 PM EST $2700
08/20 6:14:20 PM EST $2600
08/20 6:14:20 PM EST $2500
Previous|12|Next