Bidding history on lot 2 in sale 2020082710a

Date/Time Bid Amount
08/27 9:00:41 AM EST $10500
08/27 8:22:23 AM EST $8000
08/26 4:08:11 AM EST $7750
08/26 4:07:52 AM EST $7500
08/26 4:07:52 AM EST $7500
08/24 9:32:40 PM EST $7250
08/24 9:18:48 PM EST $7000
08/24 9:18:48 PM EST $7000
08/24 9:18:26 PM EST $6750
08/24 9:18:26 PM EST $6500
08/24 9:18:10 PM EST $6250
08/24 9:18:10 PM EST $6000
08/24 9:17:50 PM EST $5750
08/24 9:17:50 PM EST $5500
08/24 3:35:18 PM EST $5250
08/24 3:34:57 PM EST $4100
08/24 3:34:57 PM EST $4000
08/24 10:46:33 AM EST $3400
08/24 10:46:33 AM EST $3300
08/24 9:30:05 AM EST $3200
08/24 9:30:05 AM EST $3100
08/22 8:51:33 PM EST $3000
08/21 10:20:07 AM EST $3000
08/21 10:19:39 AM EST $2900
08/21 10:19:39 AM EST $2800
Previous|12|Next