Bidding history on lot 110 in sale 2020062910a

Date/Time Bid Amount
06/29 10:30:21 AM EST $19500
06/29 10:29:53 AM EST $19000
06/29 10:29:16 AM EST $18500
06/29 10:28:55 AM EST $18000
06/28 3:27:20 PM EST $17500
06/28 8:24:57 AM EST $17000
06/28 8:24:34 AM EST $16500
06/28 8:24:34 AM EST $16000
06/28 6:32:42 AM EST $15500
06/27 6:28:29 PM EST $15000
06/27 6:28:17 PM EST $14500
06/27 6:28:16 PM EST $14000
06/27 6:27:33 PM EST $13500
06/27 6:27:33 PM EST $13000
06/27 6:26:51 PM EST $12500
06/27 6:26:51 PM EST $12000
06/27 2:07:18 PM EST $11500
06/27 1:29:49 PM EST $10500
06/27 1:24:04 PM EST $10000
06/27 1:24:04 PM EST $10000
06/27 1:22:35 PM EST $9750
06/27 1:22:35 PM EST $9500
06/27 1:22:19 PM EST $9250
06/27 1:22:19 PM EST $9000
06/27 1:21:56 PM EST $8250
Previous|12|Next