Bidding history on lot 47 in sale 2019071811

Date/Time Bid Amount
01/29 12:44:37 PM EST $650
01/29 12:44:27 PM EST $600
01/29 12:33:14 PM EST $550
01/29 12:32:47 PM EST $500
01/29 12:32:47 PM EST $475
01/29 12:30:46 PM EST $450
01/29 12:08:45 PM EST $425
01/29 12:08:39 PM EST $400
01/29 12:08:39 PM EST $400
01/29 12:08:31 PM EST $375
01/29 12:08:31 PM EST $350
01/29 12:08:23 PM EST $325
01/29 12:08:23 PM EST $300
01/29 12:03:09 PM EST $275
01/29 12:03:09 PM EST $250
01/28 4:36:32 PM EST $225
01/17 10:21:02 AM EST $180
01/17 10:21:02 AM EST $160
01/16 10:49:05 PM EST $120
01/16 7:23:39 PM EST $35
01/16 10:46:32 AM EST $30
Previous|1|Next