Bidding history on lot 12 in sale 2019071811

Date/Time Bid Amount
01/29 12:10:03 PM EST $120
01/29 12:10:03 PM EST $120
01/29 12:07:53 PM EST $100
01/29 12:07:53 PM EST $90
01/29 12:05:58 PM EST $80
01/29 12:05:58 PM EST $70
01/29 12:05:47 PM EST $60
01/29 12:05:47 PM EST $50
01/29 12:00:31 PM EST $45
01/29 12:00:31 PM EST $40
01/24 2:25:50 PM EST $35
01/24 2:25:50 PM EST $30
01/24 2:25:45 PM EST $25
01/24 2:25:45 PM EST $20
01/24 1:35:10 PM EST $15
01/16 10:32:26 AM EST $10
Previous|1|Next