Bidding history on lot 40 in sale 2019071811

Date/Time Bid Amount
01/29 12:33:49 PM EST $120
01/29 12:29:46 PM EST $100
01/29 12:29:10 PM EST $90
01/29 12:29:10 PM EST $80
01/29 12:21:15 PM EST $50
01/29 12:21:15 PM EST $45
01/29 8:59:33 AM EST $40
01/24 2:27:18 PM EST $35
01/24 2:27:06 PM EST $30
01/24 2:27:06 PM EST $25
01/23 1:27:57 PM EST $20
01/17 3:48:45 PM EST $15
Previous|1|Next