Bidding history on lot 1029 in sale 2019071711

Date/Time Bid Amount
01/17 12:25:38 PM EST $800
01/17 12:25:31 PM EST $750
01/17 12:25:31 PM EST $700
01/17 12:25:05 PM EST $650
01/17 12:25:05 PM EST $600
01/17 7:44:04 AM EST $550
01/15 6:00:46 PM EST $500
01/15 6:00:46 PM EST $500
01/14 9:59:27 PM EST $475
01/14 7:38:53 PM EST $450
01/14 7:38:37 PM EST $425
01/14 7:38:37 PM EST $425
01/14 7:25:01 PM EST $400
01/14 7:12:37 PM EST $375
01/14 7:11:50 PM EST $350
01/14 7:11:50 PM EST $350
01/14 7:11:22 PM EST $325
01/14 7:11:21 PM EST $300
01/14 7:11:01 PM EST $275
01/14 7:11:01 PM EST $250
01/14 9:20:47 AM EST $225
01/14 9:20:47 AM EST $200
01/12 5:21:32 PM EST $180
01/11 2:09:44 PM EST $160
01/11 11:53:22 AM EST $100
Previous|1|Next