Bidding history on lot 1041 in sale 2019071711

Date/Time Bid Amount
01/17 12:38:51 PM EST $750
01/17 12:38:19 PM EST $700
01/17 12:37:37 PM EST $650
01/17 12:37:37 PM EST $600
01/17 12:37:14 PM EST $550
01/17 12:35:36 PM EST $500
01/17 12:35:27 PM EST $475
01/17 12:17:05 PM EST $450
01/17 12:16:40 PM EST $425
01/17 12:16:28 PM EST $400
01/17 12:16:28 PM EST $400
01/17 12:16:15 PM EST $375
01/17 12:14:56 PM EST $350
01/17 12:14:56 PM EST $350
01/17 12:14:41 PM EST $325
01/17 12:14:40 PM EST $300
01/17 11:52:53 AM EST $275
01/16 12:38:56 PM EST $225
01/14 6:49:12 PM EST $200
Previous|1|Next